Fair Price Index
Data-driven fair value estimates and scoring across thousands of global stocks. See instantly whether a stock is cheap or expensive and how it scores across key fundamental pillars.
How does it work?Apple
AAPL
$335.92
0.00%
$235.18
30.0%
Nvidia
NVDA
$224.58
+0.01%
$157.21
30.0%
Microsoft
MSFT
$497.93
+0.01%
$425.35
14.6%
Tesla
TSLA
$377.94
0.00%
$261.27
30.9%
Amazon
AMZN
$249.38
+0.01%
$172.52
30.8%
Alphabet
GOOG
$339.01
+0.02%
$245.72
27.5%
Meta
META
$777.59
+0.04%
$736.77
5.2%
Palantir
PLTR
$192.59
+0.02%
$136.51
29.1%
Coca-Cola
KO
$88.1
0.00%
$61.75
29.9%
AMD
AMD
$629.26
+0.05%
$445.52
29.2%
| Instrument | Price | Fair Price | Upside/Down | Valuation | Debt | Growth | Profitability | Quality | Stability |
|---|---|---|---|---|---|---|---|---|---|
AA Apple AAPL | $335.92 | $235.18 | 30.0% | Fair | Moderate | Declining | Strong | Excellent | Stable |
NV Nvidia NVDA | $224.58 | $157.21 | 30.0% | Fair | Low | Growing | Strong | Excellent | Unstable |
MS Microsoft MSFT | $497.93 | $425.35 | 14.6% | Cheap | Low | Stable | Strong | Excellent | Stable |
TS Tesla TSLA | $377.94 | $261.27 | 30.9% | Expensive | Low | Declining | Weak | Poor | Moderate |
AM Amazon AMZN | $249.38 | $172.52 | 30.8% | Fair | Low | Growing | Moderate | Excellent | Moderate |
GO Alphabet GOOG | $339.01 | $245.72 | 27.5% | Fair | Low | Growing | Strong | Excellent | Stable |
ME Meta META | $777.59 | $736.77 | 5.2% | Expensive | Low | Growing | Strong | Excellent | Stable |
PL Palantir PLTR | $192.59 | $136.51 | 29.1% | Expensive | Low | Growing | Strong | Excellent | Moderate |
KO Coca-Cola KO | $88.1 | $61.75 | 29.9% | Fair | Moderate | Stable | Strong | Excellent | Stable |
AM AMD AMD | $629.26 | $445.52 | 29.2% | Expensive | Low | Growing | Strong | Average | Moderate |
Bulios Fair Price is an estimate of a stock's fair value from the Bulios valuation model. It is an input for your own analysis, not investment advice. How does it work?